Available shifts
To see more available shifts, you need to log in.
| Ville | Heure | Date | Rรดle | Action |
|---|---|---|---|---|
| Senneterre | 09:00 โ 17:30 | Mon. Oct 12, 2026 | Pharmacien | |
| Senneterre | 09:00 โ 17:30 | Tue. Oct 13, 2026 | Pharmacien | |
| Senneterre | 09:00 โ 17:30 | Wed. Oct 14, 2026 | Pharmacien | |
| Senneterre | 09:00 โ 20:00 | Thu. Oct 15, 2026 | Pharmacien | |
| Senneterre | 09:00 โ 17:30 | Fri. Oct 16, 2026 | Pharmacien | |
| Sherbrooke | 09:00 โ 18:00 | Sat. Oct 17, 2026 | Pharmacien | |
| Magog | 08:30 โ 15:00 | Sat. Oct 17, 2026 | Pharmacien | |
| Magog | 10:00 โ 18:00 | Sat. Oct 17, 2026 | Pharmacien | |
| Magog | 09:00 โ 15:00 | Sun. Oct 18, 2026 | Pharmacien | |
| Magog | 10:00 โ 18:00 | Sun. Oct 18, 2026 | Pharmacien | |
| Saint Laurent | 09:00 โ 18:00 | Sun. Oct 18, 2026 | Pharmacien | |
| Sherbrooke | 09:00 โ 18:00 | Sun. Oct 18, 2026 | Pharmacien | |
| Rawdon | 08:30 โ 18:30 | Sun. Oct 18, 2026 | Pharmacien | |
| Senneterre | 09:00 โ 17:30 | Mon. Oct 19, 2026 | Pharmacien | |
| Senneterre | 09:00 โ 17:30 | Tue. Oct 20, 2026 | Pharmacien | |
| Senneterre | 09:00 โ 17:30 | Wed. Oct 21, 2026 | Pharmacien | |
| Senneterre | 09:00 โ 20:00 | Thu. Oct 22, 2026 | Pharmacien | |
| SAINT-DAMASE | 09:00 โ 18:00 | Fri. Oct 23, 2026 | Pharmacien | |
| Venise-en-Quรฉbec | 09:00 โ 17:30 | Fri. Oct 23, 2026 | Pharmacien | |
| Senneterre | 09:00 โ 17:30 | Fri. Oct 23, 2026 | Pharmacien | |
| Venise-en-Quรฉbec | 09:00 โ 17:30 | Fri. Oct 23, 2026 | Pharmacien | |
| Magog | 10:00 โ 18:00 | Sat. Oct 24, 2026 | Pharmacien | |
| Magog | 08:30 โ 15:00 | Sat. Oct 24, 2026 | Pharmacien | |
| Sherbrooke | 09:00 โ 18:00 | Sat. Oct 24, 2026 | Pharmacien | |
| SAINT-DAMASE | 09:00 โ 13:00 | Sat. Oct 24, 2026 | Pharmacien |












































































