Available shifts
To see more available shifts, you need to log in.
| Ville | Heure | Date | Rรดle | Action |
|---|---|---|---|---|
| Beloeil | 09:00 โ 17:00 | Mon. Aug 3, 2026 | Pharmacien | |
| Beloeil | 09:00 โ 18:00 | Mon. Aug 3, 2026 | Pharmacien | |
| Rawdon | 12:00 โ 18:00 | Mon. Aug 3, 2026 | Pharmacien | |
| L'assomption | 09:00 โ 16:00 | Mon. Aug 3, 2026 | Pharmacien | |
| Senneterre | 09:00 โ 17:30 | Mon. Aug 3, 2026 | Pharmacien | |
| Victoriaville | 08:00 โ 21:00 | Mon. Aug 3, 2026 | Pharmacien | |
| Havre-Saint-Pierre | 09:00 โ 18:00 | Mon. Aug 3, 2026 | Pharmacien | |
| Shawinigan | 09:00 โ 19:00 | Mon. Aug 3, 2026 | Pharmacien | |
| Salaberry-de-Valleyfield | 08:00 โ 21:00 | Mon. Aug 3, 2026 | Pharmacien | |
| Shawinigan | 09:00 โ 19:00 | Tue. Aug 4, 2026 | Pharmacien | |
| Beloeil | 09:00 โ 18:00 | Tue. Aug 4, 2026 | Pharmacien | |
| Victoriaville | 08:00 โ 21:00 | Tue. Aug 4, 2026 | Pharmacien | |
| Senneterre | 09:00 โ 17:30 | Tue. Aug 4, 2026 | Pharmacien | |
| La Prairie | 09:00 โ 20:00 | Tue. Aug 4, 2026 | Pharmacien | |
| Salaberry-de-Valleyfield | 08:00 โ 21:00 | Tue. Aug 4, 2026 | Pharmacien | |
| Albanel | 09:00 โ 17:00 | Tue. Aug 4, 2026 | Assistant | |
| Beloeil | 09:00 โ 17:00 | Tue. Aug 4, 2026 | Pharmacien | |
| Joliette | 13:00 โ 21:00 | Tue. Aug 4, 2026 | Pharmacien | |
| Venise-en-Quรฉbec | 09:00 โ 17:30 | Tue. Aug 4, 2026 | Pharmacien | |
| Port-Cartier | 09:00 โ 17:00 | Tue. Aug 4, 2026 | Pharmacien | |
| Havre-Saint-Pierre | 09:00 โ 18:00 | Tue. Aug 4, 2026 | Pharmacien | |
| Gatineau | 13:00 โ 21:00 | Tue. Aug 4, 2026 | Pharmacien | |
| Drummondville | 14:00 โ 21:00 | Tue. Aug 4, 2026 | Pharmacien | |
| Saint-Pamphile | 09:00 โ 18:00 | Tue. Aug 4, 2026 | Pharmacien | |
| Montrรฉal | 15:00 โ 20:00 | Wed. Aug 5, 2026 | Pharmacien |












































































