Available shifts
To see more available shifts, you need to log in.
| Ville | Heure | Date | Rรดle | Action |
|---|---|---|---|---|
| Rawdon | 08:30 โ 18:30 | Sun. Dec 6, 2026 | Pharmacien | |
| Sherbrooke | 09:00 โ 18:00 | Sun. Dec 6, 2026 | Pharmacien | |
| Magog | 09:00 โ 15:00 | Sun. Dec 6, 2026 | Pharmacien | |
| Magog | 10:00 โ 18:00 | Sun. Dec 6, 2026 | Pharmacien | |
| Magog | 10:00 โ 18:00 | Sat. Dec 12, 2026 | Pharmacien | |
| Magog | 08:30 โ 15:00 | Sat. Dec 12, 2026 | Pharmacien | |
| Sherbrooke | 09:00 โ 18:00 | Sat. Dec 12, 2026 | Pharmacien | |
| Magog | 09:00 โ 15:00 | Sun. Dec 13, 2026 | Pharmacien | |
| Sherbrooke | 09:00 โ 18:00 | Sun. Dec 13, 2026 | Pharmacien | |
| Magog | 10:00 โ 18:00 | Sun. Dec 13, 2026 | Pharmacien | |
| Rawdon | 08:30 โ 18:30 | Sun. Dec 13, 2026 | Pharmacien | |
| Magog | 08:30 โ 15:00 | Sat. Dec 19, 2026 | Pharmacien | |
| Sherbrooke | 09:00 โ 18:00 | Sat. Dec 19, 2026 | Pharmacien | |
| Magog | 10:00 โ 18:00 | Sat. Dec 19, 2026 | Pharmacien | |
| Magog | 10:00 โ 18:00 | Sun. Dec 20, 2026 | Pharmacien | |
| Magog | 09:00 โ 15:00 | Sun. Dec 20, 2026 | Pharmacien | |
| Sherbrooke | 09:00 โ 18:00 | Sun. Dec 20, 2026 | Pharmacien | |
| Rawdon | 08:30 โ 18:30 | Sun. Dec 20, 2026 | Pharmacien | |
| Ville-Marie | 09:00 โ 17:00 | Mon. Dec 21, 2026 | Pharmacien | |
| Ville-Marie | 09:00 โ 17:00 | Tue. Dec 22, 2026 | Pharmacien | |
| Ville-Marie | 09:00 โ 17:00 | Wed. Dec 23, 2026 | Pharmacien | |
| Ville-Marie | 09:00 โ 17:00 | Thu. Dec 24, 2026 | Pharmacien | |
| Magog | 08:30 โ 17:00 | Thu. Dec 24, 2026 | Pharmacien | |
| Ville-Marie | 09:00 โ 17:00 | Fri. Dec 25, 2026 | Pharmacien | |
| Magog | 12:00 โ 17:00 | Fri. Dec 25, 2026 | Pharmacien |












































































