Available shifts
To see more available shifts, you need to log in.
| Ville | Heure | Date | Rรดle | Action |
|---|---|---|---|---|
| Victoriaville | 08:00 โ 21:00 | Wed. Aug 19, 2026 | Pharmacien | |
| Quebec | 12:00 โ 20:00 | Wed. Aug 19, 2026 | Pharmacien | |
| Port-Cartier | 09:00 โ 17:00 | Thu. Aug 20, 2026 | Pharmacien | |
| Senneterre | 09:00 โ 20:00 | Thu. Aug 20, 2026 | Pharmacien | |
| Saint-Pamphile | 09:00 โ 18:00 | Thu. Aug 20, 2026 | Pharmacien | |
| Gatineau | 09:00 โ 20:00 | Thu. Aug 20, 2026 | Pharmacien | |
| Drummondville | 14:00 โ 21:00 | Thu. Aug 20, 2026 | Pharmacien | |
| Rawdon | 09:00 โ 17:00 | Thu. Aug 20, 2026 | Pharmacien | |
| Salaberry-de-Valleyfield | 08:00 โ 21:00 | Thu. Aug 20, 2026 | Pharmacien | |
| Havre-Saint-Pierre | 09:00 โ 18:00 | Thu. Aug 20, 2026 | Pharmacien | |
| Victoriaville | 08:00 โ 21:00 | Thu. Aug 20, 2026 | Pharmacien | |
| Joliette | 13:00 โ 21:00 | Thu. Aug 20, 2026 | Pharmacien | |
| Quebec | 12:00 โ 20:00 | Fri. Aug 21, 2026 | Pharmacien | |
| Havre-Saint-Pierre | 09:00 โ 18:00 | Fri. Aug 21, 2026 | Pharmacien | |
| Laval | 13:00 โ 21:00 | Fri. Aug 21, 2026 | Pharmacien | |
| Gatineau | 09:00 โ 19:00 | Fri. Aug 21, 2026 | Pharmacien | |
| GRANBY | 09:00 โ 19:30 | Fri. Aug 21, 2026 | Pharmacien | |
| Saint-Andrรฉ-Avellin | 09:00 โ 18:00 | Fri. Aug 21, 2026 | Pharmacien | |
| Rawdon | 09:00 โ 17:00 | Fri. Aug 21, 2026 | Pharmacien | |
| Gatineau | 13:00 โ 21:00 | Fri. Aug 21, 2026 | Pharmacien | |
| Granby | 09:00 โ 19:00 | Fri. Aug 21, 2026 | Pharmacien | |
| Gatineau | 09:00 โ 17:00 | Fri. Aug 21, 2026 | Pharmacien | |
| Saint-Pamphile | 09:00 โ 18:00 | Fri. Aug 21, 2026 | Pharmacien | |
| Salaberry-de-Valleyfield | 08:00 โ 21:00 | Fri. Aug 21, 2026 | Pharmacien | |
| Beloeil | 12:00 โ 21:00 | Fri. Aug 21, 2026 | Pharmacien |












































































