Available shifts
To see more available shifts, you need to log in.
| Ville | Heure | Date | Rรดle | Action |
|---|---|---|---|---|
| Granby | 09:00 โ 21:00 | Mon. Aug 10, 2026 | Pharmacien | |
| Gatineau | 13:00 โ 21:00 | Mon. Aug 10, 2026 | Pharmacien | |
| Saint-Pamphile | 09:00 โ 18:00 | Mon. Aug 10, 2026 | Pharmacien | |
| Senneterre | 09:00 โ 17:30 | Mon. Aug 10, 2026 | Pharmacien | |
| Beloeil | 09:00 โ 18:00 | Mon. Aug 10, 2026 | Pharmacien | |
| Joliette | 09:00 โ 18:00 | Mon. Aug 10, 2026 | Pharmacien | |
| Gatineau | 09:00 โ 20:00 | Mon. Aug 10, 2026 | Pharmacien | |
| Chรขteauguay | 08:00 โ 21:00 | Mon. Aug 10, 2026 | Pharmacien | |
| La Prairie | 09:00 โ 20:00 | Mon. Aug 10, 2026 | Pharmacien | |
| Beloeil | 13:00 โ 21:00 | Mon. Aug 10, 2026 | Pharmacien | |
| Port-Cartier | 09:00 โ 17:00 | Mon. Aug 10, 2026 | Pharmacien | |
| Shawinigan | 09:00 โ 19:00 | Mon. Aug 10, 2026 | Pharmacien | |
| L'assomption | 09:00 โ 16:00 | Mon. Aug 10, 2026 | Pharmacien | |
| Sherbrooke | 08:30 โ 16:30 | Mon. Aug 10, 2026 | Pharmacien | |
| Gatineau | 13:00 โ 21:00 | Tue. Aug 11, 2026 | Pharmacien | |
| La Prairie | 09:00 โ 20:00 | Tue. Aug 11, 2026 | Pharmacien | |
| Port-Cartier | 09:00 โ 17:00 | Tue. Aug 11, 2026 | Pharmacien | |
| Senneterre | 09:00 โ 17:30 | Tue. Aug 11, 2026 | Pharmacien | |
| Salaberry-de-Valleyfield | 08:00 โ 21:00 | Tue. Aug 11, 2026 | Pharmacien | |
| L'assomption | 12:00 โ 20:00 | Tue. Aug 11, 2026 | Pharmacien | |
| Gatineau | 09:00 โ 18:00 | Tue. Aug 11, 2026 | Pharmacien | |
| Beloeil | 09:00 โ 18:00 | Tue. Aug 11, 2026 | Pharmacien | |
| Chรขteauguay | 08:00 โ 21:00 | Tue. Aug 11, 2026 | Pharmacien | |
| Gatineau | 09:00 โ 20:00 | Tue. Aug 11, 2026 | Pharmacien | |
| Saint-Pamphile | 09:00 โ 18:00 | Tue. Aug 11, 2026 | Pharmacien |












































































